Rushford Warwickshire weather
Latitude N 52° 09' 48" Longitude W 01° 55' 15" Elevation 50 m
| Dawn: | 04:15 | Sunrise: | 05:00 | Moonrise: | 21:43 | ![]() |
| Dusk: | 21:56 | Sunset: | 21:10 | Moonset: | 05:09 | |
| Daylight: | 17:41 | Day length: | 16:10 | Moon Phase: | Full moon | |
| Cloud base: | 6052 ft |
Welcome to Rushford.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 20.5 °C | Dew Point | 5.7 °C |
| Windchill | 20.5 °C | Humidity | 38% |
| Heat Index | 20.5 °C | Apparent Temperature | 19.0 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 37.2 mm | Rainfall This Year | 262.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-24 17:50 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 35° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1021.0 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 25/05/2013 13:30:00
powered by
Cumulus
v1.9.2 (1032)
